PRODUCT SPECIFICATIONS:
| Product Description | HP Dual Port hard drive - 146 GB - SAS |
| Type | Hard drive - hot-swap |
| Form Factor | 2.5" SFF |
| Dimensions (WxDxH) | 2.8 in 0.6 in |
| Capacity | 146 GB |
| Interface Type | Serial Attached SCSI |
| Data Transfer Rate | 300 MBps |
| Average Seek Time | 4.1 ms |
| Spindle Speed | 10000 rpm |
| General |
| Device Type | Hard drive - hot-swap |
| Width | 2.8 in |
| Height | 0.6 in |
| Hard Drive |
| Form Factor | 2.5" SFF |
| Capacity | 146 GB |
| Interface Type | Serial Attached SCSI |
| Performance |
| Drive Transfer Rate | 300 MBps (external) |
| Seek Time | 4.1 ms (average) / 8 ms (max) |
| Track-to-Track Seek Time | 0.6 ms |
| Spindle Speed | 10000 rpm |
| Expansion / Connectivity |
| Interfaces | 1 x Serial Attached SCSI |
| Compatible Bays | 1 x hot-swap - 2.5" SFF |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
|
|