| General |
| Form Factor | Tower - 4U |
| Max Mainboard Size | Extended ATX |
| Supported Mainboards | Extended ATX |
| Front Accessible Bays Qty | 3 |
| Hot-Swap Bays Qty | 8 |
| Hot-Swap Drive Interface | SATA/SAS |
| Built-in Devices | LED panel |
| Width | 17.2 in |
| Depth | 25.5 in |
| Height | 7 in |
| Color | Black |
| Fans | Rear - ( 2 installed) |
| System Cabinet Features | Chassis intrusion detection, front panel door |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 8 ( 8 ) x hot-swap - 3.5" x 1/3H 2 ( 2 ) x front accessible - 5.25" x 1/2H 1 ( 1 ) x front accessible - 5.25" |
| Expansion Slots Total (Free) | 7 expansion slot - full-length, full-height |
| Interfaces | 2 x USB - 4 pin USB Type A |
| Miscellaneous |
| Included Accessories | SATA backplane |
| Compliant Standards | CE, UL, TUV, cUL, EN 60950, IEC 60950, EMC, FCC |
| Power |
| Power Device | Power supply |
| Power Redundancy | Yes |
| Power Redundancy Scheme | N+1 |
| Installed Qty | 3 |
| Power Capacity (of Single Unit) | 380 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 760 Watt |
| Power Supply Features | Power Factor Correction (PFC) |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 90% |