| Product Description | OKI Microline 320 Turbo - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Dimensions (WxDxH) | 15.7 in x 13.6 in x 4.6 in |
| Weight | 15.4 lbs |
| Max Media Size (Standard) | Letter |
| Max Media Size (Custom) | 8.5 in (Letter A Size) x 11 in (Letter A Size) |
| Print Speed | Up to 435 char/sec - fast draft ¦ Up to 390 char/sec - draft ¦ Up to 75 char/sec - near letter |
| Max Resolution ( B&W ) | 240 dpi x 216 dpi |
| Interface | Parallel, Serial, USB |
| RAM Installed ( Max ) | 28 KB |
| Language Simulation | EPSON FX, IBM PPR, Okidata Microline, DECansi |
| Media Type | Envelopes, transparencies, labels, plain paper, continuous forms, cards |
| Monthly Duty Cycle | 20000 pages |
| Power | AC 120 V |
| System Requirements | Microsoft Windows 2000, Microsoft Windows XP |
| Manufacturer Warranty | 1 year warranty |
| General |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Width | 15.7 in |
| Depth | 13.6 in |
| Height | 4.6 in |
| Weight | 15.4 lbs |
| Compatibility | PC |
| Printer |
| Print Speed | Up to 435 char/sec - fast draft Up to 390 char/sec - draft - 10 cpi Up to 75 char/sec - near letter - 10 cpi |
| Connectivity Technology | Wired |
| Interface | Parallel, Serial, USB |
| Max Resolution ( B&W ) | 240 dpi x 216 dpi |
| Language Simulation | EPSON FX, IBM PPR, Okidata Microline, DECansi |
| Fonts Included | 2 x LQ 2 x scalable 8 x barcode |
| RAM |
| RAM Installed ( Max ) | 28 KB |
| Media Handling |
| Media Type | Envelopes, transparencies, labels, plain paper, continuous forms, cards |
| Max Media Size (Custom) | 8.5 in (Letter A Size) x 11 in (Letter A Size) |
| Media Sizes | Letter A Size (8.5 in x 11 in) |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), US No 9 (4 in x 9 in), US No 6 (3.6 in x 4.2 in) |
| Card / Label Sizes | US 5 x 8 Card (5 in x 8 in) |
| Duty Cycle |
| Monthly Duty Cycle | 20000 pages |
| Cartridge / Printhead Duty Cycle | 200 million characters |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x serial - RS-232C 1 x USB - 4 pin USB Type B |
| Miscellaneous |
| Consumables Included | 1 x printhead ( black ) - up to 200 million characters 1 x ribbon ( black ) - up to 3 million characters |
| MTBF | 10,000 hour(s) |
| Compliant Standards | Plug and Play, EPA Energy Star |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 60 Hz |
| Power Consumption Operational | 100 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year Technical support - phone consulting - 1 year - response time: 24/7 hours a day / days a week |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 90% |
| Sound Emission | 57 dB |