| Product Description | HP StorageWorks MSL4048 Ultrium 960 - tape library - LTO Ultrium - SCSI |
| Device Type | Tape library - LTO Ultrium |
| Recording Standard | LTO Ultrium 3 |
| Enclosure Type | Rack-mountable - 4U |
| Interface Type | SCSI |
| Total Storage Capacity | 19.2 TB (native) / 38.4 TB (compressed) |
| Removable Media Capacity | 48 |
| Average Media Exchange Time | 45 sec |
| Max Supported Drives | 2 |
| Supported Tape Drives | LTO Ultrium |
| Dimensions (WxDxH) | 17.5 in x 12 in x 6.9 in |
| Weight | 49.8 lbs |
| Storage Removable | 2 x LTO Ultrium |
| Storage Removable Capacity | 400 GB (native) / 800 GB (compressed) |
| Supported Tape Cartridges (Read and Write) | Ultrium 3 |
| Data Transfer Rate (native) | 80 MBps ( 281 GBph ) |
| Data Transfer Rate (compressed) | 160 MBps ( 563 GBph ) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Tape library - LTO Ultrium |
| Recording Standard | LTO Ultrium 3 |
| Enclosure Type | Rack-mountable - 4U |
| Interface Type | SCSI |
| Total Storage Capacity | 19.2 TB (native) / 38.4 TB (compressed) |
| Removable Media Capacity | 48 |
| Average Media Exchange Time | 45 sec |
| Max Supported Drives | 2 |
| Supported Tape Drives | LTO Ultrium |
| Built-in Devices | LED panel |
| Width | 17.5 in |
| Depth | 12 in |
| Height | 6.9 in |
| Weight | 49.8 lbs |
| Storage Removable |
| Type | 2 x LTO Ultrium |
| Capacity | 400 GB (native) / 800 GB (compressed) |
| Supported Tape Cartridges (Read and Write) | Ultrium 3 |
| Recording Standard | Ultrium 3 |
| Data Transfer Rate (native) | 80 MBps ( 281 GBph ) |
| Data Transfer Rate (compressed) | 160 MBps ( 563 GBph ) |
| Average Seek / Access Time | 53 sec |
| Buffer Size | 128 MB |
| Expansion / Connectivity |
| Interfaces | 2 x Ultra320 SCSI LVD/SE - 68 pin HD D-Sub (HD-68) 1 x Ethernet - RJ-45 |
| Miscellaneous |
| Cables Included | 2 x SCSI terminator 1 x network cable 2 x SCSI cable - 8 ft |
| Rack Mounting Kit | Included |
| MSBF | 1,000,000 |
| Compliant Standards | RoHS |
| Power |
| Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 150 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts - 1 year - response time: next business day |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% |