| Product Description | HP StorageWorks MSL8096 Ultrium 960 - tape library - LTO Ultrium - 4Gb Fibre Channel |
| Device Type | Tape library - LTO Ultrium |
| Recording Standard | LTO Ultrium 3 |
| Enclosure Type | Rack-mountable - 8U |
| Interface Type | 4Gb Fibre Channel |
| Total Storage Capacity | 38.4 TB (native) / 76.8 TB (compressed) |
| Removable Media Capacity | 96 |
| Average Media Exchange Time | 50 sec |
| Max Supported Drives | 4 |
| Supported Tape Drives | LTO Ultrium 3 |
| Key Features | Bar code reader |
| Dimensions (WxDxH) | 18.9 in x 31.7 in x 13.9 in |
| Weight | 101.4 lbs |
| Storage Removable | 2 x LTO Ultrium |
| Storage Removable Capacity | 400 GB (native) / 800 GB (compressed) |
| Supported Tape Cartridges (Read and Write) | Ultrium 2, Ultrium 3 |
| Data Transfer Rate (native) | 80 MBps ( 576 GBph ) |
| Data Transfer Rate (compressed) | 160 MBps ( 1100 GBph ) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Tape library - LTO Ultrium |
| Recording Standard | LTO Ultrium 3 |
| Enclosure Type | Rack-mountable - 8U |
| Interface Type | 4Gb Fibre Channel |
| Total Storage Capacity | 38.4 TB (native) / 76.8 TB (compressed) |
| Removable Media Capacity | 96 |
| Average Media Exchange Time | 50 sec |
| Max Supported Drives | 4 |
| Supported Tape Drives | LTO Ultrium 3 |
| Key Features | Bar code reader |
| Built-in Devices | LED panel |
| Width | 18.9 in |
| Depth | 31.7 in |
| Height | 13.9 in |
| Weight | 101.4 lbs |
| Storage Removable |
| Type | 2 x LTO Ultrium |
| Capacity | 400 GB (native) / 800 GB (compressed) |
| Supported Tape Cartridges (Read and Write) | Ultrium 2, Ultrium 3 |
| Recording Standard | Ultrium 2, Ultrium 3 |
| Data Transfer Rate (native) | 80 MBps ( 576 GBph ) |
| Data Transfer Rate (compressed) | 160 MBps ( 1100 GBph ) |
| Average Seek / Access Time | 53 sec |
| Buffer Size | 128 MB |
| Expansion / Connectivity |
| Interfaces | 2 x 4Gb Fibre Channel 1 x Ethernet - RJ-45 1 x USB |
| Miscellaneous |
| Cables Included | 1 x network cable |
| Rack Mounting Kit | Included |
| MTBF | 100,000 hour(s) |
| MSBF | 2,000,000 |
| Compliant Standards | RoHS |
| Power |
| Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 312 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% |