|
 |
xDeli :: Peripherals :: UPS Systems :: RM Line Interactive :: 301VA to 600VA :: PW5115 500VA RM 320W 120V 1U LINEINT UPS BLK
PW5115 500VA RM 320W 120V 1U LINEINT UPS BLK
|
The Powerware 5115 Rackmount UPS is a high-density power quality and backup power protection solution ideal for servers, storage systems, network equipment and other critical devices. Delivering basic surge protection and backup power, the Powerware 5115 Rackmount UPS additionally offers the best UPS power protection against five of the nine common power quality problems. The slim design and wide range of UPS system installation possibilities make the Powerware 5115 Rackmount UPS the most versatile UPS power quality solution available.
PRODUCT SPECIFICATIONS:
| Product Description | Powerware 5115 Rack Mount 500 - UPS - 320 Watt - 500 VA |
| Device Type | UPS |
| Form Factor | Rack-mountable - 19"/23" - 1U |
| Dimensions (WxDxH) | 17.3 in x 22.8 in x 1.8 in |
| Weight | 35.3 lbs |
| Input Voltage | AC 120 V |
| Output Voltage | AC 120 V + 6% / - 10% |
| Power Provided | 320 Watt / 500 VA |
| Output connector(s) | 4 x power NEMA 5-15 |
| Battery | Lead acid - 9 Ah |
| Battery Form Factor | Internal |
| Battery Capacity | 9 Ah |
| Run Time (Up To) | 5 min at full load |
| General |
| Device Type | UPS |
| Form Factor | Rack-mountable |
| Battery Enclosure Type | Internal |
| Height (Rack Units) | 1U |
| Rack Size | 19"/23" |
| Width | 17.3 in |
| Depth | 22.8 in |
| Height | 1.8 in |
| Weight | 35.3 lbs |
| Enclosure Color | Black |
| Power Device |
| UPS Technology | Line interactive |
| Input Voltage | AC 120 V |
| Input Voltage Margin | ± 20% |
| Frequency Required | 46 - 65 Hz |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Output Voltage | AC 120 V + 6% / - 10% |
| Output connector(s) | 4 x power NEMA 5-15 |
| Power Provided | 320 Watt / 500 VA |
| Dataline Surge Protection | Network - RJ-45 |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Battery |
| Technology | Lead acid |
| Voltage Provided | 6 V |
| Capacity | 9 Ah |
| Run Time (Up To) | 5 min at full load |
| Recharge Time | 3 hour(s) |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) 1 x management - USB - 4 pin USB Type B |
| Expansion Slots Total (Free) | 1 ( 1 ) x X-Slot |
| Miscellaneous |
| Cables Included | 1 x power cable - 6 ft |
| Rack Mounting Kit | Included |
| Features | Wall mountable , Advance Battery Management (ABM), audible alarm, LED display |
| Compliant Standards | FCC Class A certified, UL, ANSI C62.41, cUL, ICES-003, UL 1778, UL 497A, FCC Part 15, CSA C22.2 |
| Software / System Requirements |
| Software Included | Powerware Software Suite |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% |
| Sound Emission | 40 dBA |
|
|
|
 |
|