PRODUCT SPECIFICATIONS:
| Product Description | Intel SC5295-E Entry Server Chassis tower - 5.2U - SSI EEB 3.0 |
| Form Factor | Tower - 5.2U |
| Dimensions (WxDxH) | 9.3 in x 19 in x 17.8 in |
| Color | Black |
| Localization | North America |
| I/O Connectors | 2 x USB ¦ Serial |
| Installed Fans Qty | 1 |
| Supported Mainboards | SSI EEB 3.0 |
| System Cabinet Features | Front panel lock, padlock loop |
| Power Device | Power supply 420 Watt |
| Voltage Required | AC 120/230 V |
| General |
| Form Factor | Tower - 5.2U |
| Max Mainboard Size | SSI EEB 3.0 |
| Supported Mainboards | SSI EEB 3.0 |
| Internal Bays Qty | 4 |
| Front Accessible Bays Qty | 3 |
| Width | 9.3 in |
| Depth | 19 in |
| Height | 17.8 in |
| Color | Black |
| Fans | 12 cm - ( 1 installed) |
| System Cabinet Features | Front panel lock, padlock loop |
| Localization | North America |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 4 ( 4 ) x internal - 3.5" x 1/3H 2 ( 2 ) x front accessible - 5.25" x 1/2H 1 ( 1 ) x front accessible - 3.5" x 1/3H |
| Interfaces | 2 x USB - 4 pin USB Type A Serial |
| Miscellaneous |
| Compliant Standards | CE, UL, VCCI, C-Tick, BSMI, GOST, cUL, RRL, CB, MIC, FCC |
| Power |
| Power Device | Power supply |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Voltage Required | AC 120/230 V |
| Power Provided | 420 Watt |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
|
|