| General |
| Form Factor | Tower - 6U |
| Max Mainboard Size | SSI EEB 3.6 |
| Supported Mainboards | SSI EEB 3.6 |
| Internal Bays Qty | 6 |
| Front Accessible Bays Qty | 3 |
| Width | 9.3 in |
| Depth | 17.8 in |
| Height | 19 in |
| Color | Black |
| Fans | Internal 12 cm - ( 1 installed) |
| System Cabinet Features | Front panel lock |
| Localization | North America |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 6 ( 6 ) x internal - 3.5" x 1/3H 1 ( 1 ) x front accessible - 3.5" x 1/3H 2 ( 2 ) x front accessible - 5.25" x 1/2H |
| Interfaces | 2 x USB - 4 pin USB Type A |
| Power |
| Power Device | Power supply |
| Installed Qty | 1 |
| Power Provided | 670 Watt |
| Power Supply Features | Power Factor Correction (PFC) |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 0 - 95% |