| General |
| Device Type | UPS |
| Form Factor | External |
| Battery Enclosure Type | Plug-in module |
| Height (Rack Units) | 2U |
| Width | 17.5 in |
| Depth | 13.5 in |
| Height | 3.5 in |
| Weight | 35.1 lbs |
| Enclosure Color | Black |
| Power Device |
| UPS Technology | Line interactive |
| Input Voltage | AC 120 V |
| Input Voltage Range | AC 83 - 147 V |
| Frequency Required | 60 Hz |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Output Voltage | AC 120 V ± 5% ( 60 Hz ) |
| Output connector(s) | 6 x power NEMA 5-15 |
| Power Provided | 700 Watt / 1000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Circuit Protection | Circuit breaker |
| Battery |
| Voltage Provided | 24 V |
| Run Time (Up To) | 9 min at full load |
| Recharge Time | 4 hour(s) |
| Expansion / Connectivity |
| Interfaces | 1 x management - 9 pin D-Sub (DB-9) 1 x USB |
| Expansion Slots Total (Free) | 1 ( 1 ) x expansion slot |
| Miscellaneous |
| Cables Included | 1 x power cable - 10 ft 1 x USB cable 1 x serial cable |
| Equipment Protection Value | 250000 US Dollars |
| Features | Audible alarm |
| Compliant Standards | FCC Class B certified, cUL, NOM, UL 1778 |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 122 °F |
| Humidity Range Operating | 0 - 95% |