PRODUCT SPECIFICATIONS:
| Product Description | Lexmark X 642e MFP - multifunction ( B/W ) |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Super G3 - plain paper |
| Dimensions (WxDxH) | 22 in x 25.4 in x 28 in |
| Weight | 80 lbs |
| Printing Technology | Laser ( monochrome ) |
| Monthly Duty Cycle (max) | 200000 impressions |
| Max Copying Speed | Up to 45 ppm |
| Max Printing Speed | Up to 45 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Scanning | 600 x 600 dpi (300 x 300 dpi color) |
| Display | 5.7" |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | Legal (8.5 in x 14 in) (max) |
| Media Type | Envelopes, plain paper, cards, labels |
| Standard Media Capacity | 600 sheets |
| Max Media Capacity | 3100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| PC Connection Availability | Yes |
| PC Connection | USB, Ethernet 10 Base-T/100 Base-TX |
| Manufacturer Warranty | 4 years warranty |
| General |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 200000 impressions |
| Display Diagonal Size | 5.7" |
| Width | 22 in |
| Depth | 25.4 in |
| Height | 28 in |
| Weight | 80 lbs |
| Memory |
| Standard Memory | 128 MB |
| Max Supported Memory | 640 MB |
| Copying |
| Max Copying Speed | Up to 45 ppm |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Optional |
| Printing |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 45 ppm |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PPDS, PDF 1.5 |
| Image Enhancement Technology | 1200 IQ, 2400 IQ |
| First Print Out Time B/W | 8.5 sec |
| Scanning |
| Optical Resolution | 600 x 600 dpi (300 x 300 dpi color) |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| PC Faxing | Yes |
| Fax Machine Features |
| Caller ID | Yes |
| Document & Media Handling |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Envelopes, plain paper, cards, labels |
| Standard Media Capacity | 600 sheets |
| Max Media Capacity | 3100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | Input tray - 500 sheets Bypass tray - 100 sheets Output tray - 500 sheets |
| Speed Details | Copying : up to 43 ppm ( A4 ) Printing : up to 43 ppm ( A4 ) Printing : up to 45 ppm ( Letter A ) |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP, IPX/SPX, AppleTalk, DLC/LLC |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows NT 4.0, MS Windows ME, MS Windows 98 SE, Apple Mac OS X, SuSe Linux, Novell NetWare 5.x, HP-UX, MS Windows Server 2003, Apple Mac OS 9.x, IBM AIX 5.1, IBM AIX 5.2, Sun Solaris 7, Sun Solaris 8, Sun Solaris 9, MS Windows XP Professional x64 Edition, Red Hat Enterprise Linux WS 3.0, Red Hat Enterprise Linux WS 4.0 |
| Miscellaneous |
| First Copy Out Time B/W | 7.5 sec |
| Consumables Included | 1 x toner ( black ) - up to 10000 pages |
| Compliant Standards | CE, FCC Class A certified, CSA, TUV GS, C-Tick, CISPR 22 Class A, BSMI CNS 13438 Class A, EN55022, EPA Energy Star, IEC 61000-3-2, IEC 61000-3-3, SEMKO, VCCI Class A ITE, EN55024, IEC 60320-1, CCC, PSB, MIC, ICES-003 Class A, EK, UL 60950-1, IEC 60950-1, EN 60950-1 |
| Manufacturer Warranty |
| Service & Support | 4 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 4 years - on-site |
| Environmental Parameters |
| Sound Emission | 30 dBA (idle) |
| Min Operating Temperature | 60.8 °F |
| Max Operating Temperature | 89.6 °F |
| Humidity Range Operating | 8 - 80% |
|
|